Name of Institution | Allegheny Health Network |
Address | 320 E. North Avenue |
Address 2 | 4th Floor South Tower |
City | Pittsburgh |
State | PA |
Zip Code | 15212 |
Main Ph No. | |
Website | ahn.org/health-care-professionals/education/graduate-medical-education/fellowships/adult-cardiothoracic-anesthesiology.html |
ACGME Accredited | Yes |
SF Match | Yes |
Department Chair | John Lawrence, MD, MBA, MEd |
Dept. Chair Email | John.Lawrence@AHN.org |
Fellow Director | Daniel S. Cormican, MD, FCCP |
Fellow Director Email | Daniel.Cormican@AHN.org |
Program Coord. | Chrissy Shelapinsky, MBA |
Program Coord. Email | Christina.Wolbert@AHN.org |
Total Number of Procedures | 1800 |
Number of CPB Procedures | 900+ CPB cases/yr |
Number of Cardiac Procedures | 1200, including open valvular repair/replacement, LVAD, HTxp, pulmonary thrombendarterectomy, CABG, TAVR, TMVR, TTVR, MitraClip, septal myectomy, (periodic) ACHD cases. |
Number of off-CPB Cardiac Procedures | 5 |
Number of Non-Cardiac Thoracic Procedures | 450 |
Number of Heart, Lung and Heart/Lung Transplants | 20 heart transplants/yr |
Number of Major Vascular Procedures | Variable; including open AAA, aorto-bifemoral bypass, TCAR, CEA, and TEVAR. |
Operating Equipment Available | |
Number of Fellows Completing Training in Previous 5 Years | 5 |
Number of Positions Available | |
Clinical/Basic Research Positions Available – YES/NO | 0 |
Clinical/Clinical Research Positions Available – YES/NO | 1 |
Clinical Research Positions Available – YES/NO | |
Basic Research Only Positions Available – YES/NO | |
Fellow Annual Salary | 2021-22: $69, 881 |
Does your program provide fellows with the opportunity to attend national or local conferences? | Yes. Financial support is offered for registration and travel to SCA Annual Meeting and Echo Week |
Overall comments regarding your program. | |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 5 (more than 5 total abstracts) |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 3 (more than 3 total publications) |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 2 |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | 0 |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 2 |