| Institution Name | Brigham and Women’s Hospital |
| Address 1 | 75 Francis St |
| Address 2 | CWN L1 |
| City | Boston |
| State | MA |
| Zip | 02115 |
| Country | N/A |
| Phone | 617-525-7921 |
| Fax | N/A |
| Website | https://www.brighamandwomens.org/anesthesiology-and-pain-medicine/clinical-fellowships/cardiothoracic2/cardiothoracic-fellowship-landing |
| ACGME Accredited Program: Yes/No | Yes |
| Participates in SF Match: Yes/No | Yes |
| Department Chair Name | Dr. Oluwaseun Johnson-Akeju |
| Department Chair Email | oluwaseun.akeju@mgh.harvard.edu |
| ACTA Fellowship Director Name | Lauren Cornella |
| ACTA Fellowship Director Email (for publication) | lcornella@bwh.harvard.edu |
| Program Coordinator Name | Aymee Beaudoin |
| Program Coordinator Email | abeaudoin1@bwh.harvard.edu |
| Total Number of Procedures | 11,265 |
| Number of off-CPB Cardiac Procedures | 1,000 |
| Distribution of Cases/Number of CPB Procedures | 1150 |
| Number of Non-Cardiac Thoracic Procedures | 4000 |
| Number of Cardiac Procedures | 1400 |
| Number of Heart, Lung and Heart/Lung Transplants | 105 |
| Number of Major Vascular Procedures | 2,315 |
| Operating Equipment Available | 80 |
| Number of Fellows Completing Training in Previous 5 Years | 30 |
| Number of Positions Available | 6 |
| Clinical/Basic Research Positions Available: YES/NO | No |
| Clinical/Clinical Research Positions Available: YES/NO | No |
| Clinical Research Only Positions Available: YES/NO | No |
| Basic Research Only Positions Available: YES/NO | No |
| Fellow Annual Salary | $95, 150 |
| Does your program provide fellows with the opportunity to attend national or local conferences? If yes, please describe. | Yes |
| Overall comments about your program. | N/A |
| In the previous 5 years, please list the number of fellows who were 1st or 2nd authors in the following categories. | |
| Abstracts | 21 |
| Book Chapters | 5 |
| Peer-Reviewed Journal Articles: | 15 |
| Other Publications | N/A |
| QI Projects | 10 |
| Please list the name of the individual we may contact should we have questions regarding the information provided on this form. | |
| Name: | Aymee Beaudoin |
| Email Address: | abeaudoin1@bwh.harvard.edu |
| Phone: | 617-525-7921 |