Name of Institution | Duke University |
Address | Box 3094 DUMC |
Address 2 | 2301 Erwin Rd |
City | Durham |
State | NC |
Zip Code | 21170 |
Main Ph No. | 919-681-6532 |
Website | https://anesthesiology.duke.edu/education/fellowships/acta |
ACGME Accredited | Yes |
SF Match | Yes |
Department Chair | Joseph Mathew, MD, MHSc, MBA, FASE |
Dept. Chair Email | joseph.mathew@duke.edu |
Fellow Director | Brandi A. Bottiger, MD |
Fellow Director Email | brandi.bottiger@duke.edu |
Program Coord. | Autumn King, C-TAGME |
Program Coord. Email | autumn.king@duke.edu |
Total Number of Procedures | 2694 |
Number of CPB Procedures | 1400 |
Number of Cardiac Procedures | 1549 |
Number of off-CPB Cardiac Procedures | 447 |
Number of Non-Cardiac Thoracic Procedures | 682 |
Number of Heart, Lung and Heart/Lung Transplants | 236 |
Number of Major Vascular Procedures | 293 |
Operating Equipment Available | |
Number of Fellows Completing Training in Previous 5 Years | 69 |
Number of Positions Available | 14 |
Clinical/Basic Research Positions Available – YES/NO | No |
Clinical/Clinical Research Positions Available – YES/NO | No |
Clinical Research Positions Available – YES/NO | No |
Basic Research Only Positions Available – YES/NO | No |
Fellow Annual Salary | Dependent on year of training. See salary and benefits here: https://gme.duke.edu/training-programs/applicants/stipends/physician-trainee-stipends |
Does your program provide fellows with the opportunity to attend national or local conferences? | Yes. Fellows are supported with meeting days and a discretionary fund for reimbursement upon submission of receipts. All fellows are supported to attend the Society for Cardiovascular Anesthesiology Annual Meeting. |
Overall comments regarding your program. | |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 128 |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 31 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 4 |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | 13 |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | All participate in QI Projects |