Name of Institution | Mayo Clinic |
Address | 200 First Street, SW |
Address 2 | Dept of Anesthesiology |
City | Rochester |
State | MN |
Zip Code | 55905 |
Main Ph No. | 507-255-1246 |
Website | college.mayo.edu/academics/residencies-and-fellowships/adult-cardiothoracic-anesthesiology-fellowship-minnesota/ |
ACGME Accredited | Yes |
SF Match | Yes |
Department Chair | Daryl J. Kor, MD |
Dept. Chair Email | Kor.Daryl@mayo.edu |
Fellow Director | Allan Klompas, MBBCh |
Fellow Director Email | klompas.allan@mayo.edu |
Program Coord. | Linda Anderson |
Program Coord. Email | lmanderson@mayo.edu |
Total Number of Procedures | |
Number of CPB Procedures | 2750 |
Number of Cardiac Procedures | 2500 |
Number of off-CPB Cardiac Procedures | 100 |
Number of Non-Cardiac Thoracic Procedures | 1500 |
Number of Heart, Lung and Heart/Lung Transplants | 160 |
Number of Major Vascular Procedures | 1750 |
Operating Equipment Available | |
Number of Fellows Completing Training in Previous 5 Years | 15 |
Number of Positions Available | 3 |
Clinical/Basic Research Positions Available – YES/NO | No |
Clinical/Clinical Research Positions Available – YES/NO | No |
Clinical Research Positions Available – YES/NO | No |
Basic Research Only Positions Available – YES/NO | No |
Fellow Annual Salary | 79,337 |
Does your program provide fellows with the opportunity to attend national or local conferences? | Yes. Fellows have the opportunity to take one 5-day attendance trip during fellowship. There is also the opportunity to present at national conferences. |
Overall comments regarding your program. | |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 15 |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 6 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 5 |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 15 |