Name of Institution | Tufts Medical Center |
Address | Department of Anesthesiology and Perioperative Medicine |
Address 2 | 800 Washington Street |
City | Boston |
State | MA |
Zip Code | 02127 |
Main Ph No. | 617-636-6208 |
Website | tuftsmedicalcenter.org/patient-care-services/Departments-and-Services/Anesthesiology/Training-Education/Adult-Cardiac-Anesthesiology-Fellowship-Program.aspx |
ACGME Accredited | Yes |
SF Match: | Yes |
Department Chair | John Adam Reich, MD |
Dept. Chair Email | jreich@tuftsmedicalcenter.org |
Fellow Director | Eric Ursprung, MD |
Fellow Director Email | eursprung@tuftsmedicalcenter.org |
Program Coord. | Nichole Formicola |
Program Coord. Email | nformicola@tuftsmedicalcenter.org |
Total Number of Procedures | |
Number of CPB Procedures | |
Number of Cardiac Procedures | 1000+ |
Number of off-CPB Cardiac Procedures | |
Number of Non-Cardiac Thoracic Procedures | 250 |
Number of Heart, Lung and Heart/Lung Transplants | 50-60 |
Number of Major Vascular Procedures | |
Operating Equipment Available | |
Number of Fellows Completing Training in Previous 5 Years | 11 |
Number of Positions Available | 3 |
Clinical/Basic Research Positions Available – YES/NO | NO |
Clinical/Clinical Research Positions Available – YES/NO | NO |
Clinical Research Positions Available – YES/NO | NO |
Basic Research Only Positions Available – YES/NO | NO |
Fellow Annual Salary | 72,005 |
Does your program provide fellows with the opportunity to attend national or local conferences? | Fellows are expected to attend and present at SCA, ASE, and are encouraged to pursue any and all educational opportunities as they may arrive- IARS, the ESE, ASA, Echo Week, etc. |
Overall comments regarding your program. | Our program mission is to produce outstanding cardiac anesthesiologists, both clinically and academically, who will go on to become leaders in the field. |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 11 |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 11 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 11 |