Name of Institution | University of Connecticut |
Address | 263 Farmington Avenue |
Address 2 | |
City | Farmington |
State | CT |
Zip Code | 06030 |
Main Ph No. | 860-679-3600 |
Website | health.uconn.edu/graduate-medical-education/anesthesiology-residency-program/ |
ACGME Accredited | Yes |
SF Match | Yes |
Department Chair | Howard Gutstein, MD |
Dept. Chair Email | gutstein@uchc.edu |
Fellow Director | F. Luke Aldo, DO |
Fellow Director Email | francis.aldo@hhchealth.org |
Program Coord. | Patrycja (Pattie) Luke |
Program Coord. Email | Pluke@uchc.edu |
Total Number of Procedures | 1973 |
Number of CPB Procedures | 1164 |
Number of Cardiac Procedures | 133 |
Number of off-CPB Cardiac Procedures | 443 |
Number of Non-Cardiac Thoracic Procedures | 300 |
Number of Heart, Lung and Heart/Lung Transplants | 26 |
Number of Major Vascular Procedures | 300 |
Operating Equipment Available | Standard equipment, ultrasound machines, TEE machines (Phillips and Siemens) |
Number of Fellows Completing Training in Previous 5 Years | 4 |
Number of Positions Available | 2 |
Clinical/Basic Research Positions Available – YES/NO | Yes |
Clinical/Clinical Research Positions Available – YES/NO | Yes |
Clinical Research Positions Available – YES/NO | No |
Basic Research Only Positions Available – YES/NO | No |
Fellow Annual Salary | $79,979 |
Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, fellows are encouraged to attend national and local conferences. They will receive an educational stipend and dedicated time to attend. |
Overall comments regarding your program. | This is a newly approved ACGME-accredited Adult Cardiothoracic Anesthesiology Fellowship. We are excited to offer 2 fellowship positions starting in July 2022. |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 2 |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 1 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | 2 |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 1 |