Name of Institution | New York Presbyterian/ Weill Cornell Medicine |
Address | 525 East 68th Street |
Address 2 | M3-304 |
City | New York |
State | NY |
Zip Code | 10065 |
Main Ph No. | 212-746-2785 |
Website | anesthesiology.weill.cornell.edu/education/fellowships/cardiothoracic-anesthesiology |
ACGME Accredited | Yes |
SF Match: | Yes |
Department Chair | Hugh Hemmings, MD |
Dept. Chair Email | Hchemmi@med.cornell.edu |
Fellow Director | Shanna Hill, MD |
Fellow Director Email | scsykes@med.cornell.edu |
Program Coord. | Marlene Augustine |
Program Coord. Email | maa2010@med.cornell.edu |
Total Number of Procedures | |
Number of CPB Procedures | 800 |
Number of Cardiac Procedures | 1200 |
Number of off-CPB Cardiac Procedures | |
Number of Non-Cardiac Thoracic Procedures | 1500 |
Number of Heart, Lung and Heart/Lung Transplants | heart |
Number of Major Vascular Procedures | 1000 |
Operating Equipment Available | We perform ECMO/VADs, heart transplants, CABGs, Valve replacements/repairs, congenital heart surgery, robotic cardiac surgery, and a high number of aortic surgeries. |
Number of Fellows Completing Training in Previous 5 Years | 15 |
Number of Positions Available | 3 |
Clinical/Basic Research Positions Available – YES/NO | no |
Clinical/Clinical Research Positions Available – YES/NO | no |
Clinical Research Positions Available – YES/NO | no |
Basic Research Only Positions Available – YES/NO | no |
Fellow Annual Salary | 103200 |
Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, our fellows are financially supported to attend specialty conferences |
Overall comments regarding your program. | Our program has a wide breadth of clinical exposure, ranging from a very active cutting edge minimally invasive structural heart program to heart transplants and open thoracoabdominal aortic repairs. We have extensive TEE experience and a robust didactic curriculum. |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 8 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 1 |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | 34 |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 5 |