Name of Institution | Westchester Medical Center |
Address | 100 Woods Road, Macy Pavilion, Rm 2393 |
Address 2 | |
City | Valhalla |
State | NY |
Zip Code | 10595 |
Main Ph No. | 914-493-7692 |
Website | westchestermedicalcenter.org/cardiothoracic-anesthesiology-fellowship-program |
ACGME Accredited | Yes |
SF Match | Yes |
Department Chair | Peter Panzica, M.D. |
Dept. Chair Email | Peter.Panzica@wmchealth.org |
Fellow Director | Draginja Cvetkovic, M.D., FASA |
Fellow Director Email | Draginja.Cvetkovic@wmchealth.org |
Program Coord. | Dorian DuBois |
Program Coord. Email | Dorian.DuBois@wmchealth.org |
Total Number of Procedures | 1600 |
Number of CPB Procedures | 550 |
Number of Cardiac Procedures | 800 |
Number of off-CPB Cardiac Procedures | 250 |
Number of Non-Cardiac Thoracic Procedures | 270 |
Number of Heart, Lung and Heart/Lung Transplants | 35 |
Number of Major Vascular Procedures | 150 |
Operating Equipment Available | yes |
Number of Fellows Completing Training in Previous 5 Years | 8 (2 each year) |
Number of Positions Available | 3 per year |
Clinical/Basic Research Positions Available – YES/NO | No |
Clinical/Clinical Research Positions Available – YES/NO | No |
Clinical Research Positions Available – YES/NO | No |
Basic Research Only Positions Available – YES/NO | No |
Fellow Annual Salary | $78,317 |
Does your program provide fellows with the opportunity to attend national or local conferences? | All fellows participate in at least one major meeting per year. In addition, fellows who are first authors are supported to attend any meeting in which they are presenting. All efforts are made to ensure that every fellow has the opportunity to attend local meetings, such as NYSA PGA held in NYC each December. |
Overall comments regarding your program. | The goal of our program is to train anesthesiologists to became expert consultant cardiothoracic anesthesiologists and proficient perioperative physicians in both academic and non-academic settings. In addition, by completing the ACGME-accredited educational program in Cardiothoracic Anesthesiology, the fellows will successfully complete the requirements to become Diplomate of the National Board in Echocardiography in Advanced Perioperative Transesophageal Echocardiography. |
Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 7 |
Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 1 |
Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 3 |
Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 6 |