| Name of Institution | Yale University/Yale-New Haven Health |
| Address | 333 Cedar St, TMP 3 |
| Address 2 | PO BOX 208051 |
| City | New Haven |
| State | CT |
| Zip Code | 06520 |
| Main Ph No. | 203-785-2728 |
| Website | medicine.yale.edu/anesthesiology/fellowships/clinicalfellowships/?tab=Cardiac |
| ACGME Accredited | Yes |
| SF Match | Yes |
| Department Chair | Lisa Leffert, MD |
| Dept. Chair Email | lisa.leffert@yale.edu |
| Fellow Director | Andrew Notarianni, MD, FASE |
| Fellow Director Email | andrew.notarianni@yale.edu |
| Program Coord. | Sasha Steen |
| Program Coord. Email | Sasha.Steen@yale.edu |
| Total Number of Procedures | |
| Number of CPB Procedures | 1200 CPB |
| Number of Cardiac Procedures | 1400 |
| Number of off-CPB Cardiac Procedures | 200 |
| Number of Non-Cardiac Thoracic Procedures | 200 |
| Number of Heart, Lung and Heart/Lung Transplants | 45 (Heart Txp) |
| Number of Major Vascular Procedures | 200 |
| Operating Equipment Available | |
| Number of Fellows Completing Training in Previous 5 Years | 22 |
| Number of Positions Available | 4 |
| Clinical/Basic Research Positions Available – YES/NO | No |
| Clinical/Clinical Research Positions Available – YES/NO | No |
| Clinical Research Positions Available – YES/NO | No |
| Basic Research Only Positions Available – YES/NO | No |
| Fellow Annual Salary | 92,149 |
| Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, all fellows present at our institutional monthly echocardiography conference, are encouraged to present at departmental grand rounds, and are required to submit for presentation at the SCA Annual Meeting. |
| Overall comments regarding your program. | We provide a strong clinical experience across a wide variety of high-acuity cardiac surgical procedures and also place a strong focus on developing clinical leaders. Our program is devoted to helping each fellow develop writing, public speaking, and leadership skills alongside a strong core curriculum and echocardiography experience. |
| Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 20 |
| Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | |
| Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | |
| Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
| Last 5 years, number of fellows as 1st/2nd authors: QI Projects | |