| Name of Institution | University of Pennsylvania |
| Address | 3400 Spruce Street |
| Address 2 | |
| City | Philadelphia |
| State | PA |
| Zip Code | 19104 |
| Main Ph No. | (215) 662-7832 |
| Website | https://www.pennmedicine.org/departments-and-centers/anesthesiology-and-critical-care/education-and-training/fellowship-programs/adult-cardiothoracic-anesthesiology |
| ACGME Accredited | Yes |
| SF Match | Yes |
| Department Chair | Deborah J Culley, MD |
| Dept. Chair Email | deborah.culley@pennmedicine.upenn.edu |
| Fellow Director | Jared W. Feinman, MD, FASE |
| Fellow Director Email | jared.feinman@pennmedicine.upenn.edu |
| Program Coord. | Jemilla Slaffey |
| Program Coord. Email | jemilla.slaffey@pennmedicine.upenn.edu |
| Total Number of Procedures | 2700 |
| Number of CPB Procedures | 1900 |
| Number of Cardiac Procedures | AVRs 270, MVRs 330, CABGs 560, LVAD/Impella/ECMO 260 |
| Number of off-CPB Cardiac Procedures | 200 off-pump cases, 600 transcatheter valve procedures |
| Number of Non-Cardiac Thoracic Procedures | 900 |
| Number of Heart, Lung and Heart/Lung Transplants | 120 |
| Number of Major Vascular Procedures | Aortic cases: 550 |
| Operating Equipment Available | |
| Number of Fellows Completing Training in Previous 5 Years | 25 |
| Number of Positions Available | 6 |
| Clinical/Basic Research Positions Available – YES/NO | Yes |
| Clinical/Clinical Research Positions Available – YES/NO | Yes |
| Clinical Research Positions Available – YES/NO | No |
| Basic Research Only Positions Available – YES/NO | No |
| Fellow Annual Salary | $83,041 |
| Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, fellows are able to attend the SCA annual meeting as well as other local and national conferences |
| Overall comments regarding your program. | |
| Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 25 |
| Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 10 |
| Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 8 |
| Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
| Last 5 years, number of fellows as 1st/2nd authors: QI Projects | All fellows participate in QI projects |