| Name of Institution | St. Elizabeth’s Medical Center |
| Address | 736 Cambridge St |
| Address 2 | |
| City | Boston |
| State | MA |
| Zip Code | 02135 |
| Main Ph No. | 617-799-6511 |
| Website | https://www.semc.org/about-us/residencies-fellowships/cardiothoracic-anesthesia-fellowship |
| ACGME Accredited | No |
| SF Match: Yes | Yes |
| Department Chair | Nicholas Sadovnikoff, MD |
| Dept. Chair Email | nicholas.sadovnikoff@steward.org |
| Fellow Director | Robert Hunsaker, MD |
| Fellow Director Email | robert.hunsaker@steward.org |
| Program Coord. | Betty Munoz |
| Program Coord. Email | betty.munoz@steward.org |
| Total Number of Procedures | 700 |
| Number of CPB Procedures | 500 |
| Number of Cardiac Procedures | 100 |
| Number of off-CPB Cardiac Procedures | 150 |
| Number of Non-Cardiac Thoracic Procedures | 150 |
| Number of Heart, Lung and Heart/Lung Transplants | 0 |
| Number of Major Vascular Procedures | 150 |
| Operating Equipment Available | 3DTEE, cerebral oximetry, Pulmonary artery cath in all patients, surgical camera, etc. |
| Number of Fellows Completing Training in Previous 5 Years | 10 |
| Number of Positions Available | 2 |
| Clinical/Basic Research Positions Available – YES/NO | |
| Clinical/Clinical Research Positions Available – YES/NO | |
| Clinical Research Positions Available – YES/NO | YES |
| Basic Research Only Positions Available – YES/NO | |
| Fellow Annual Salary | $85,049.29 |
| Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, fellows attend SCA Annual meeting and ECHO week |
| Overall comments regarding your program. | We are a well-established program for over a decade of great learning opportunities |
| Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 5 |
| Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 3 |
| Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | |
| Last 5 years, number of fellows as 1st/2nd authors: Other Publications | |
| Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 2 |
