| Institution Name: | Baylor Scott & White Medical Center, Baylor College of Medicine Temple |
| Website: | https://www.bswhealth.med/education/Pages/gme/temple/cardiothoracic-anesthesiology-fellowship.aspx |
| ACGME Accredited? | Yes |
| Participates in SF Match? | Yes |
| Department Chair Name: | Russell McAllister, MD |
| Department Chair Email: | Russell.McAllister@BSWHealth.org |
| ACTA Fellowship Director Name: | William C. Culp, Jr., MD |
| ACTA Fellowship Director Email (for publication): | William.CulpJr@BSWHealth.org |
| Address 1: | 2401 South 31st Street |
| City: | Temple |
| State: | TX |
| Zip: | 76508 |
| Country: | USA |
| Phone: | 2547245306 |
| Operating Equipment Available: | Full invasive monitoring suite, modern anesthesia and echo machines, 3D TEE/TTE, pocket echocardiograph for fellows. Fellows personally perform more than 450 TEEs each annually. |
| Number of Positions: | 2 |
| Clinical / Basic Research | No |
| Clinical / Clinical Research | No |
| Clinical Research only | No |
| Basic Research only | No |
| # of Fellows who were 1st or 2nd in the category “Book Chapters”: | 2 |
| # of Fellows who were 1st or 2nd in the category “Peer-Reviewed Journal Articles”: | 7 |
| # of Fellows who were 1st or 2nd in the category “QI Projects”: | 10 |
| Comments: | Our nationally recognized hospital is a 650-bed facility offering the full gamut of cardiac surgical procedures. Our tight-knit faculty group hand picks two well-qualified fellows from a competitive national pool. The fellows are valued members of the team, enjoy a collegial work environment, and become experts with TEE. We boast a 100% board pass rate. Salary is high, cost of living is low, and moonlighting is available. Please reach out for additional details! |
| Annual Salary: | PGY5 $78,332 |
| Number of Fellows Completing Training in Previous 5 Years: | 10 |
| Conference Available to Fellows (frequency / description): | Yes, fellows have an educational fund and are additionally supported to present at meetings. A lively and active didactic program provides local access to educational enrichment daily. |
| Program Coordinator Name: | Amy Sanders |
| Program Coordinator Phone: | 1.254.724.5306 |
| Program Coordinator Email: | Amy.Sanders@BSWHealth.org |
| Name | |
| Email Address |
