| Name of Institution | UPMC Medical Education Program |
| Address | UPMC Presbyterian Shadyside |
| Address 2 | 200 Lothrop St |
| City | Pittsburgh |
| State | PA |
| Zip Code | 15213 |
| Main Ph No. | 412-692-4528 |
| Website | anesthesiology.pitt.edu/education/clinical-fellowships/adult-cardiothoracic-anesthesiology-acta-fellowship |
| ACGME Accredited | Yes |
| SF Match | Yes |
| Department Chair | Aman Mahajan MD PhD MBA |
| Dept. Chair Email | mahajana@upmc.edu |
| Fellow Director | Michael Boisen MD FASE |
| Fellow Director Email | boisenml@upmc.edu |
| Program Coord. | Angela Schultz |
| Program Coord. Email | benvenutiam@upmc.edu |
| Total Number of Procedures | >2000 |
| Number of CPB Procedures | >1000 |
| Number of Cardiac Procedures | >1000 |
| Number of off-CPB Cardiac Procedures | >250 |
| Number of Non-Cardiac Thoracic Procedures | >1000 |
| Number of Heart, Lung and Heart/Lung Transplants | 90 |
| Number of Major Vascular Procedures | |
| Operating Equipment Available | |
| Number of Fellows Completing Training in Previous 5 Years | 20 |
| Number of Positions Available | 4 |
| Clinical/Basic Research Positions Available – YES/NO | Yes |
| Clinical/Clinical Research Positions Available – YES/NO | Yes |
| Clinical Research Positions Available – YES/NO | No |
| Basic Research Only Positions Available – YES/NO | No |
| Fellow Annual Salary | $71,302 |
| Does your program provide fellows with the opportunity to attend national or local conferences? | Yes – $2000 per fellow per year; SCA echo week covered separately; additional funding for SCA Annual Meeting travel for hypothesis-based research |
| Overall comments regarding your program. | Please see our website for more information. |
| Last 5 years, number of fellows as 1st/2nd authors: Abstracts | 16 |
| Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | 9 |
| Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | 6 |
| Last 5 years, number of fellows as 1st/2nd authors: Other Publications | 18 |
| Last 5 years, number of fellows as 1st/2nd authors: QI Projects | 10 |
