| Name of Institution | Riverside Community Hospital |
| Address | 4445 Magnolia Avenue |
| Address 2 | Attn: GME – Adult Cardiothoracic Fellowship Program |
| City | Riverside |
| State | CA |
| Zip Code | 92501 |
| Main Ph No. | 951-966-6414 |
| Website | https://hcahealthcaregme.com/locations/riverside-community-hospital/ |
| ACGME Accredited | Yes |
| SF Match: Yes | Yes |
| Department Chair | |
| Dept. Chair Email | |
| Fellow Director | Maninder Singh, MD |
| Fellow Director Email | maninder.singh@hcahealthcare.com |
| Program Coord. | Sarah Christensen, MHA |
| Program Coord. Email | sarah.christensen@hcahealthcare.com |
| Total Number of Procedures | 451 |
| Number of CPB Procedures | 326 |
| Number of Cardiac Procedures | 369 |
| Number of off-CPB Cardiac Procedures | 43 |
| Number of Non-Cardiac Thoracic Procedures | 140 |
| Number of Heart, Lung and Heart/Lung Transplants | 0 |
| Number of Major Vascular Procedures | 34 |
| Operating Equipment Available | GE 4D TEE probes, GE USG machines, Edwards EV 1000 C.C.O Monitors, etc. |
| Number of Fellows Completing Training in Previous 5 Years | N/A – new program |
| Number of Positions Available | 2 |
| Clinical/Basic Research Positions Available – YES/NO | No |
| Clinical/Clinical Research Positions Available – YES/NO | No |
| Clinical Research Positions Available – YES/NO | No |
| Basic Research Only Positions Available – YES/NO | No |
| Fellow Annual Salary | $95,659 |
| Does your program provide fellows with the opportunity to attend national or local conferences? | Yes, will provide opportunity and resources for research support and conference attendance |
| Overall comments regarding your program. | New program with fellows beginning in AY 2027-2028 |
| Last 5 years, number of fellows as 1st/2nd authors: Abstracts | N/A |
| Last 5 years, number of fellows as 1st/2nd authors: Peer-Review Journal Articles | N/A |
| Last 5 years, number of fellows as 1st/2nd authors: Book Chapters | N/A |
| Last 5 years, number of fellows as 1st/2nd authors: Other Publications | N/A |
| Last 5 years, number of fellows as 1st/2nd authors: QI Projects | N/A |
